To ensure a top-up is credited successfully, send only an asset and blockchain-network combination listed below.
Crypto deposits do not require KYC first. You can make a supported cryptocurrency deposit before completing identity verification. KYC is required before you can use Cash card and fiat services.
Important: Check both the asset and network before sending. A token can be supported on one network but unsupported on another.
Supported assets and networks for Cash top-ups
The following asset and network combinations are currently supported for top-ups to your Vault with Cash. Some networks use a provider-backed deposit route before funds arrive in Cash.
Stablecoins
Asset | Supported network(s) |
USDC | Ethereum, OP Mainnet, Arbitrum, Base, BNB Smart Chain, Celo, Gnosis, HyperEVM, Katana, Mantle, Polygon, Scroll, Solana, Tempo |
USDT | Ethereum, OP Mainnet, Arbitrum, Base, BNB Smart Chain, Celo, Gnosis, HyperEVM, Kaia, Katana, Mantle, Plasma, Polygon, Scroll, Solana, Tempo, Tron |
EURC | Ethereum, Scroll, OP Mainnet |
eUSD | Ethereum, Scroll, OP Mainnet |
frxUSD | Scroll, OP Mainnet |
Core crypto and ETHFI assets
Asset | Supported network(s) |
BTC (credited as liquidBTC) | Bitcoin |
ETH | Ethereum, Base |
WETH | Ethereum, Scroll, Base, OP Mainnet |
weETH | Ethereum, Scroll, Base, OP Mainnet |
eBTC | Ethereum, Scroll, Base, OP Mainnet |
ETHFI | Ethereum, Scroll, Base, OP Mainnet |
sETHFI | Ethereum, Scroll, OP Mainnet |
OP | OP Mainnet |
HYPE | HyperEVM |
WHYPE | Scroll, HyperEVM, OP Mainnet |
beHYPE | Scroll, HyperEVM, OP Mainnet |
PAXG | Ethereum |
Liquid Vault assets
Asset | Supported network(s) |
liquidETH | Ethereum, Scroll, OP Mainnet |
liquidBTC | Ethereum, Scroll, OP Mainnet |
liquidUSD | Ethereum, Scroll, OP Mainnet |
liquidReserve | Scroll, OP Mainnet |
Tokenized stocks and metals
The following xStock and metal assets are supported for deposits on Ethereum.
Asset | Supported network |
Abbott (wABTx) | Ethereum |
AbbVie (wABBVx) | Ethereum |
Accenture (wACNx) | Ethereum |
Alphabet (wGOOGLx) | Ethereum |
Amazon.com (wAMZNx) | Ethereum |
Amber (wAMBRx) | Ethereum |
AMD (wAMDx) | Ethereum |
Apple (wAAPLx) | Ethereum |
AppLovin (wAPPx) | Ethereum |
ASML (wASMLx) | Ethereum |
AST SpaceMobile (wASTSx) | Ethereum |
AstraZeneca (wAZNx) | Ethereum |
Bank of America (wBACx) | Ethereum |
Bending Spoons (wBSPx) | Ethereum |
Berkshire Hathaway (wBRK.Bx) | Ethereum |
Bitgo (wBTGOx) | Ethereum |
Bitmine (wBMNRx) | Ethereum |
Broadcom (wAVGOx) | Ethereum |
Chevron (wCVXx) | Ethereum |
Circle (wCRCLx) | Ethereum |
Cisco (wCSCOx) | Ethereum |
Coca-Cola (wKOx) | Ethereum |
Coinbase (wCOINx) | Ethereum |
Comcast (wCMCSAx) | Ethereum |
Constellation Energy Corporation (wCEGx) | Ethereum |
Core MSCI Emerging Markets (wIEMGx) | Ethereum |
Core Scientific (wCORZx) | Ethereum |
CrowdStrike (wCRWDx) | Ethereum |
Danaher (wDHRx) | Ethereum |
DFDV (wDFDVx) | Ethereum |
Eaton Corporation plc (wETNx) | Ethereum |
Eli Lilly (wLLYx) | Ethereum |
Energy Select Sector SPDR Fund (wXLEx) | Ethereum |
Exxon Mobil (wXOMx) | Ethereum |
Galaxy Digital (wGLXYx) | Ethereum |
Gamestop (wGMEx) | Ethereum |
Global X Copper Miners (wCOPXx) | Ethereum |
Goldman Sachs (wGSx) | Ethereum |
Home Depot (wHDx) | Ethereum |
Honeywell (wHONx) | Ethereum |
Intel (wINTCx) | Ethereum |
International Business Machines (wIBMx) | Ethereum |
Jersey Mike's Subs (wJMKEx) | Ethereum |
Johnson & Johnson (wJNJx) | Ethereum |
JPMorgan Chase (wJPMx) | Ethereum |
Linde (wLINx) | Ethereum |
MARA (wMARAx) | Ethereum |
Marvell (wMRVLx) | Ethereum |
Mastercard (wMAx) | Ethereum |
McDonald's (wMCDx) | Ethereum |
Medtronic (wMDTx) | Ethereum |
Merck (wMRKx) | Ethereum |
Meta (wMETAx) | Ethereum |
Micron (wMUx) | Ethereum |
Microsoft (wMSFTx) | Ethereum |
MicroStrategy (wMSTRx) | Ethereum |
Nasdaq (wQQQx) | Ethereum |
Netflix (wNFLXx) | Ethereum |
Novo Nordisk (wNVOx) | Ethereum |
NVIDIA (wNVDAx) | Ethereum |
OPEN (wOPENx) | Ethereum |
Oracle (wORCLx) | Ethereum |
Palantir (wPLTRx) | Ethereum |
PepsiCo (wPEPx) | Ethereum |
Pfizer (wPFEx) | Ethereum |
Philip Morris (wPMx) | Ethereum |
Procter & Gamble (wPGx) | Ethereum |
Riot Platforms (wRIOTx) | Ethereum |
Robinhood (wHOODx) | Ethereum |
Russell 2000 (wIWMx) | Ethereum |
S&P 500 (wSPYx) | Ethereum |
Salesforce (wCRMx) | Ethereum |
SanDisk (wSNDKx) | Ethereum |
Schwab International Equity (wSCHFx) | Ethereum |
SharpLink Gaming (wSBETx) | Ethereum |
SK hynix (wSKHYx) | Ethereum |
SpaceX (wSPCXx) | Ethereum |
Stretch (wSTRCx) | Ethereum |
TBLL (wTBLLx) | Ethereum |
Tesla (wTSLAx) | Ethereum |
Thermo Fisher (wTMOx) | Ethereum |
TON (wTONXx) | Ethereum |
TQQQ (wTQQQx) | Ethereum |
TSMC (wTSMx) | Ethereum |
Uber (wUBERx) | Ethereum |
UnitedHealth (wUNHx) | Ethereum |
Vanguard (wVTIx) | Ethereum |
Vanguard Total World (wVTx) | Ethereum |
Virgin Galactic (wSPCEx) | Ethereum |
Visa (wVx) | Ethereum |
Walmart (wWMTx) | Ethereum |
Tokenized metals
Asset | Supported network |
abrdn Physical Platinum Shares (wPPLTx) | Ethereum |
Gold (wGLDx) | Ethereum |
iShares Silver Trust (wSLVx) | Ethereum |
PAXG (PAXG) | Ethereum |
Unsupported assets or networks
A deposit sent using an asset or network not listed above will not be credited automatically.
If you sent an unsupported token to your Vault deposit address, recovery may be available on eligible networks. See How to recover an unsupported token sent to your Vault.
The Cash app shows the current top-up options for your account. If you are unsure before sending funds, contact support through live chat or at support@etfi.kaktizaebal.icu.